CONVOLUTED TUBING and ASSORTMENTS
Home >> Convoluted Tubing and AssortmentsBulk Convoluted Tubing
|
![]() |
Color | 1/4" I.D. 500ft. | 3/8" I.D. 500ft. | 1/2" I.D. 600ft. | 3/4" I.D. 600ft. |
Black | 38096 | 38111 | 38511 | 38711 |
Red | 38195 | 38211 | 38611 | 38811 |
Blue | 38263 | 38363 | 38563 | 38763 |
Yellow | 38098 | 38116 | 38516 | 38716 |
Purple | 38823 | 38833 | 38843 | 38853 |
White | 38923 | 38933 | 38943 | 38953 |
*To buy a specific product, simply click on the part number listed above.
Convoluted Tubing Buyer's Guide
1/4" I.D. | 3/8" I.D. | ||||||
Color | 10ft. | 25ft. | 50ft. | 10ft. | 25ft. | 50ft. | |
Black | 38090 | 38092 | 38094 | 38180 | 38100 | 38110 | |
Red | 38190 | 38192 | 38194 | 38280 | 38200 | 38210 | |
Blue | 38260 | 38261 | 38262 | 38360 | 38361 | 38362 | |
Yellow | 38091 | 38093 | 38095 | 38181 | 38103 | 38115 | |
Purple | 38820 | 38821 | 38822 | 38830 | 38831 | 38832 | |
White | 38920 | 38921 | 38922 | 38930 | 38931 | 38932 |
*To buy a specific product, simply click on the part number listed above.
Convoluted Tubing Buyer's Guide
1/2" I.D. | 3/4" I.D. | ||||||
Color | 10ft. | 25ft. | 50ft. | 10ft. | 25ft. | 50ft. | |
Black | 38580 | 38500 | 38510 | 38780 | 38700 | 38710 | |
Red | 38680 | 38600 | 38610 | 38880 | 38800 | 38810 | |
Blue | 38560 | 38561 | 38562 | 38760 | 38761 | 38762 | |
Yellow | 38581 | 38503 | 38515 | 38781 | 38703 | 38715 | |
Purple | 38840 | 38841 | 38842 | 38850 | 38851 | 38852 | |
White | 38940 | 38941 | 38942 | 38950 | 38951 | 38952 |
*To buy a specific product, simply click on the part number listed above.
Convoluted Tubing, Multiple-Size Assortments
|
![]() |
Description | Part # |
Black Kit | 38000 |
Purple Kit | 38001 |
Red Kit | 38002 |
Yellow Kit | 38004 |
Blue Kit | 38006 |
White Kit | 38009 |
*To buy a specific product, simply click on the part number listed above.
CONVOLUTED TUBING and ASSORTMENTS
|
![]() |
![]() ![]() |
![]() |